GOLD |
Место | Страна | Участник | Очки |
---|
1 | BELARUS | Korotkevich Gennady | 778 |
2 | BULGARIA | Hristov Rumen | 749 |
3 | POLAND | Jask??ka Adrian | 736 |
4 | UNITED STATES OF AMERICA | Cao Wenyu | 735 |
5 | UNITED STATES OF AMERICA | Cohen Michael | 720 |
6 | CANADA | Cheng Robin | 717 |
7 | GEORGIA | Tabidze Tsotne | 710 |
8 | CZECH REPUBLIC | Klaska David | 709 |
9 | JAPAN | Murai Shogo | 708 |
10 | CHINA | Feng Qiwei | 707 |
11 | CHINA | Lai Luhang | 706 |
12 | THAILAND | Manurangsi Pasin | 704 |
13 | UNITED STATES OF AMERICA | Wu Neal | 700 |
14 | GERMANY | B?rger Simon | 697 |
15 | CROATIA | Ki?i? Ivica | 694 |
16 | JAPAN | Hara Masaki | 693 |
16 | BULGARIA | Haralampiev Vladislav | 693 |
16 | CZECH REPUBLIC | Jemel?k Hynek | 693 |
19 | GERMANY | Gundlach Fabian | 692 |
20 | TAIWAN | Chen Ting-Wei | 690 |
21 | REPUBLIC OF KOREA | Gu Kang Dong | 689 |
22 | RUSSIA | Pyaderkin Mikhail | 687 |
22 | SINGAPORE | Kang Seng Ing Raymond | 687 |
24 | IRAN | Babaei Chshmehahmadrezaei Ali | 686 |
24 | RUSSIA | Fedorov Sergey | 686 |
SILVER |
Место | Страна | Участник | Очки |
---|
26 | POLAND | Piekarska Anna | 685 |
26 | CHINA | Pan Yuchao | 685 |
26 | HUNGARY | Dankovics Attila | 685 |
26 | SINGAPORE | Zhan Xiong Chin | 685 |
30 | HONG KONG | Fai Yuen Chak | 684 |
31 | CHINA | Wu Yi | 683 |
32 | LITHUANIA | Petrauskas Marijonas | 682 |
33 | ITALY | Paolini Giovanni | 679 |
34 | RUSSIA | Andreev Roman | 678 |
34 | POLAND | Kanty Milczek Jan | 678 |
36 | RUSSIA | Evstropov Gleb | 675 |
36 | DENMARK | Tejs Knudsen Mathias | 675 |
38 | THAILAND | Sinthaveelertmongkol Veerakan | 674 |
38 | ROMANIA | Tataroiu Bogdan-Cristian | 674 |
40 | SWEDEN | Lindholm Simon | 673 |
41 | ITALY | Cairo Massimo | 671 |
42 | TURKEY | Kaya Bari? | 667 |
43 | UNITED STATES OF AMERICA | Hamrick Brian | 666 |
44 | HONG KONG | Hin Jeffrey Hon Man | 664 |
44 | THAILAND | Ruangwises Suthee | 664 |
46 | INDIA | Shankar Anish | 660 |
46 | TAIWAN | Yang Chun-Pai | 660 |
48 | SLOVAKIA | Hozza J?n | 657 |
49 | JAPAN | Imanishi Kensuke | 656 |
49 | EGYPT | Farag William Emad | 656 |
49 | CZECH REPUBLIC | Dort Vlastimil | 656 |
52 | NETHERLANDS | Nieuwenhuizen Bas | 655 |
53 | UKRAINE | Vasyliv Yevgen | 648 |
54 | LATVIA | Ka?i?i?enko Eduards | 645 |
54 | BRAZIL | Abella Cavalcante Mendon?a de Souza Felipe | 645 |
56 | CROATIA | Katani? Ivan | 644 |
57 | INDIA | Dhandhania Keshav | 641 |
58 | TAIWAN | Lee Jui-Min | 640 |
59 | SLOVAKIA | Belan Tom?? | 639 |
60 | JAPAN | Yamashita Hiroshi | 637 |
60 | CROATIA | Glavina Stjepan | 637 |
62 | SLOVENIA | Ham ?iga | 635 |
63 | INDONESIA | Fikri Aji Alham | 634 |
63 | CANADA | Bi Brian | 634 |
65 | IRAN | Tahmasbi Mehrdad | 631 |
65 | IRAN | Mehran Kholdi Seyed | 631 |
67 | BULGARIA | Georgiev Anastasov Anton | 630 |
68 | HUNGARY | Meszaros Andras | 628 |
69 | FINLAND | Laire Johannes | 626 |
70 | INDONESIA | Fuadi Ashar | 623 |
71 | ARGENTINA | Fixman Martin | 622 |
72 | LATVIA | Vilci?? Normunds | 621 |
72 | TAIWAN | Lai Yu-Hsuan | 621 |
72 | GERMANY | Montag Aaron | 621 |
75 | CROATIA | Satja Kurdija Adrian | 620 |
75 | REPUBLIC OF KOREA | Chang Dooho | 620 |
75 | FRANCE | Forest Simon | 620 |
BRONZE |
Место | Страна | Участник | Очки |
---|
78 | SOUTH AFRICA | Wentzel Sean | 619 |
79 | SERBIA | Grubi? Boris | 618 |
80 | ROMANIA | Alexandru Gavril? Vlad | 616 |
81 | LITHUANIA | Vil?inskas K?stutis | 614 |
82 | BELARUS | Kolesau Aliaksei | 612 |
82 | TURKEY | ?ahin Bu?rahan | 612 |
84 | ISRAEL | Dor Gal | 611 |
84 | LATVIA | Eri?? P?teris | 611 |
86 | CANADA | Plachta Jacob | 610 |
86 | BRAZIL | Ferreira Pinto Junior Renato | 610 |
88 | REPUBLIC OF KOREA | Chun Myungwoo | 608 |
88 | REPUBLIC OF KOREA | Ryou Wonryong | 608 |
90 | LITHUANIA | Brazdeikis Matas | 606 |
91 | AUSTRIA | Sperl Christoph | 604 |
92 | ROMANIA | P?rvu Andrei-Bogdan | 603 |
93 | THAILAND | Paisarnsrisomsuk Sarun | 602 |
94 | BRAZIL | Hahn Pereira Andre | 601 |
95 | IRAN | Rabiee Behrouz | 600 |
95 | GREECE | Arsenis Gerasimos | 600 |
95 | BELARUS | Hrytskevich Yauheni | 600 |
95 | MACEDONIA | Gruevski Predrag | 600 |
95 | SERBIA | Zdravkovi? Du?an | 600 |
100 | LATVIA | O?mjans O?egs | 598 |
101 | CZECH REPUBLIC | Pol??ek Jan | 596 |
101 | ROMANIA | Ionescu Victor | 596 |
103 | INDONESIA | Handojo Christianto | 595 |
104 | AUSTRALIA | Martynov Evgeny | 594 |
105 | SERBIA | Trifunovi? Nemanja | 592 |
105 | INDIA | Krishna Siddharth | 592 |
107 | ARGENTINA | Zylber Ariel | 588 |
108 | NETHERLANDS | Venhoek David | 586 |
108 | HUNGARY | Hunyady Marton | 586 |
110 | POLAND | Adamski Igor | 584 |
110 | VIETNAM | Anh Tran Tuan | 584 |
110 | NEW ZEALAND | McCloskey James | 584 |
113 | TURKEY | ?ge Cihad | 583 |
114 | UKRAINE | Demianiuk Vitalii | 582 |
115 | ESTONIA | Piibeleht Morten | 579 |
116 | SOUTH AFRICA | Manuell Graham | 577 |
116 | CANADA | Qiang Liu Zhi | 577 |
118 | FRANCE | Kirchner Paul | 575 |
119 | HONG KONG | Lok Wong Man | 574 |
120 | SPAIN | Nieuwenhuis Dario | 573 |
121 | ISRAEL | Liss Rotem | 572 |
122 | ARMENIA | Tepanyan Hayk | 571 |
123 | KAZAKHSTAN | Aldan Ali-Amir | 567 |
124 | SINGAPORE | Chuanqi Shen | 566 |
124 | AUSTRALIA | Harrison Luke | 566 |
124 | BULGARIA | Hristov Kovachev Mihail | 566 |
127 | INDIA | Karandikar Archit | 565 |
127 | TURKEY | Aka Osman | 565 |
127 | BELARUS | Kalinnikov Pavel | 565 |
130 | SLOVAKIA | Ba?o Ladislav | 562 |
130 | EGYPT | Ahmed Ali ElAzazy Omar | 562 |
132 | NEW ZEALAND | Pfahringer Boris | 560 |
132 | SINGAPORE | Wong Lin Kit Daniel | 560 |
132 | UKRAINE | Lavrynenko Mark | 560 |
135 | UNITED KINGDOM | Blake Diggory | 558 |
136 | FINLAND | H?ltt? Nuutti | 554 |
137 | ESTONIA | Rep?n Jaagup | 553 |
138 | BOSNIA AND HERZEGOVINA | Ferizovi? Damir | 550 |
139 | COLOMBIA | Mantilla Rafael | 548 |
140 | SYRIA | Mamoon Al Sarmini Kinan | 547 |
140 | SOUTH AFRICA | Conradie Jacobus | 547 |
142 | ARMENIA | Chatrchyan Aleksandr | 546 |
142 | SOUTH AFRICA | Van der Merwe Jacobus | 546 |
142 | NETHERLANDS | Tijink Matthijs | 546 |
145 | ISRAEL | Hadas Daniel | 545 |
146 | SLOVAKIA | Balog Matej | 544 |
147 | KAZAKHSTAN | Aitbayev Madiyar | 541 |
148 | NEW ZEALAND | Glasson Logan | 540 |
149 | KAZAKHSTAN | Dautalinov Ali | 538 |
149 | ITALY | Dovis Alessandro | 538 |